Fong Yit San seems unstoppable as he powers his way towards the National Juniors crown by defeating Amier Hamzah in round 6.
Round 6 results
| Bo. | Name | Pts. | Result | Pts. | Name |
| 1 | Amier Hamzah B. Mohd Zuhri | 4½ | 0 - 1 | 4½ | Fong Yit San |
| 2 | Siew Kit-Tze Mark | 4 | ½ - ½ | 4 | Mohd Noor Mohd Noor Azam |
| 3 | Lim Kim Siong | 4 | ½ - ½ | 4 | Aron Teh Eu Wen |
| 4 | Kung Kah Heng | 3½ | 0 - 1 | 3½ | Rosli Ahmad Afiq Afyfy |
| 5 | Tan Jun Feng | 3½ | 1 - 0 | 3½ | Ong Wei Bin |
| 6 | Saleh Fikri | 3½ | 0 - 1 | 3½ | Liew Ken Yew |
| 7 | Dutton Lucas Matthew | 3½ | 1 - 0 | 3 | Low Jun Keat |
| 8 | Low Jun Jian | 3 | 1 - 0 | 3 | Muhammad Faqih B Aminuddin |
| 9 | Yee Jian Yang | 3 | ½ - ½ | 3 | Ling Zhan Yang |
| 10 | Looi Ka Loc | 3 | 0 - 1 | 3 | Sivanesan Subramanian |
| 11 | Cheong Jie Yao | 3 | 0 - 1 | 3 | Subramaniam Shreyas |
| 12 | Tan Yong Zhao | 3 | 1 - 0 | 3 | Basri Mohd Hanif |
| 13 | Asman Muhd Firdaus Afiq | 3 | 0 - 1 | 3 | Lim Chuin Kai |
| 14 | Tan Soon Wei Dawson | 2½ | 0 - 1 | 2½ | Wong Hsien Aun Ethan |
| 15 | Koh Sian Kuan Bausch | 2½ | ½ - ½ | 2½ | Lee Zhi Wei |
| 16 | Ng Jen Sheng | 2½ | 1 - 0 | 2½ | Silvaraj Suraain |
| 17 | Loh Zu Hao | 2 | 0 - 1 | 2 | Thanasegeren Praghashkumar |
| 18 | Tan Ri Hong | 2 | ½ - ½ | 2 | Low Chee Pang |
| 19 | Lim Meng Yew | 2 | 1 - 0 | 2 | Low Hong Ben |
| 20 | Wong Cheng Lim Daryl | 2 | 1 - 0 | 2 | Wong Zi Yue |
| 21 | Amirullah Muhd Ali Asghar | 2 | 1 - 0 | 2 | Shanmugam Gohshalan Naidu |
| 22 | Mohd Radzuan Muhd Harith Farhan | 2 | 1 - 0 | 2 | Wong Hsien Loong Vinton |
| 23 | Anathurai Partiban | 1½ | 0 - 1 | 1½ | Kong Dak Nam |
| 24 | Md Sallehuddin Muhd Farizzuddin | 1½ | 1 - 0 | 1½ | Thanasegeren Dinessh Kumar |
| 25 | Ravindran Kughan | 1 | 1 - 0 | 1 | Amirul Amir Faiz |
| 26 | Mohd Radzuan Muhd Harith Fahmi | 1 | 0 - 1 | 1 | Dickson Melvin Pereira |
| 27 | Chang Wei Jin | 1 | 0 - 1 | 1 | Saleh Fahim Al-Faqeh |
| 28 | Akhramsya Aqil Ainuddin Naufal | ½ | ½ - ½ | 0 | Thanabalan Kabilan |
A full one point behind, are nine players at 4.5 points as shown below.
Ranking after Round 6
| Rk. | Name | Pts. |
| 1 | Fong Yit San | 5.5 |
| 2 | Tan Jun Feng | 4.5 |
| 3 | Siew Kit-Tze Mark | 4.5 |
| 4 | Amier Hamzah B. Mohd Zuhri | 4.5 |
| 5 | Aron Teh Eu Wen | 4.5 |
| 6 | Lim Kim Siong | 4.5 |
| 7 | Rosli Ahmad Afiq Afyfy | 4.5 |
| 8 | Dutton Lucas Matthew | 4.5 |
| 9 | Liew Ken Yew | 4.5 |
| 10 | Mohd Noor Mohd Noor Azam | 4.5 |
| 11 | Sivanesan Subramanian | 4 |
| 12 | Subramaniam Shreyas | 4 |
| 13 | Tan Yong Zhao | 4 |
| 14 | Lim Chuin Kai | 4 |
| 15 | Low Jun Jian | 4 |
| 16 | Ling Zhan Yang | 3.5 |
| 17 | Kung Kah Heng | 3.5 |
| 18 | Ong Wei Bin | 3.5 |
| 19 | Yee Jian Yang | 3.5 |
| 20 | Ng Jen Sheng | 3.5 |
| 21 | Wong Hsien Aun Ethan | 3.5 |
| 22 | Saleh Fikri | 3.5 |
| 23 | Low Jun Keat | 3 |
| 24 | Cheong Jie Yao | 3 |
| 25 | Wong Cheng Lim Daryl | 3 |
| 26 | Basri Mohd Hanif | 3 |
| 27 | Muhammad Faqih B Aminuddin | 3 |
| 28 | Looi Ka Loc | 3 |
| 29 | Thanasegeren Praghashkumar | 3 |
| 30 | Lim Meng Yew | 3 |
| 31 | Koh Sian Kuan Bausch | 3 |
| 32 | Lee Zhi Wei | 3 |
| 33 | Mohd Radzuan Muhd Harith Farhan | 3 |
| 34 | Amirullah Muhd Ali Asghar | 3 |
| 35 | Asman Muhd Firdaus Afiq | 3 |
| 36 | Tan Soon Wei Dawson | 2.5 |
| 37 | Tan Ri Hong | 2.5 |
| 38 | Md Sallehuddin Muhd Farizzuddin | 2.5 |
| 39 | Silvaraj Suraain | 2.5 |
| 40 | Low Chee Pang | 2.5 |
| 41 | Kong Dak Nam | 2.5 |
| 42 | Wong Hsien Loong Vinton | 2 |
| 43 | Loh Zu Hao | 2 |
| 44 | Low Hong Ben | 2 |
| 45 | Wong Zi Yue | 2 |
| 46 | Shanmugam Gohshalan Naidu | 2 |
| 47 | Ravindran Kughan | 2 |
| 48 | Saleh Fahim Al-Faqeh | 2 |
| 49 | Dickson Melvin Pereira | 2 |
| 50 | Anathurai Partiban | 1.5 |
| 51 | Thanasegeren Dinessh Kumar | 1.5 |
| 52 | Mohd Radzuan Muhd Harith Fahmi | 1 |
| 53 | Akhramsya Aqil Ainuddin Naufal | 1 |
| 54 | Chang Wei Jin | 1 |
| 55 | Amirul Amir Faiz | 1 |
| 56 | Thanabalan Kabilan | 0.5 |
No comments:
Post a Comment